Join Now!
Join us to get instant updates of your UT Women's Hockey Team
Points Table
View allN. | Team | GP | W | L | OT | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 2 | 0 | 87 | 32 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8-2-0 | W2 | |
2 | 5 | 5 | 0 | 0 | 38 | 5 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5-0-0 | W5 | |
3 | 8 | 6 | 2 | 0 | 45 | 20 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6-2-0 | L1 | |
4 | 4 | 3 | 1 | 0 | 34 | 13 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-0 | W1 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | |
7 | 9 | 4 | 5 | 0 | 27 | 40 | -13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-5-0 | L3 | |
8 | 4 | 0 | 4 | 0 | 0 | 24 | -24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-0 | L4 | |
9 | 9 | 3 | 6 | 0 | 34 | 61 | -27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-6-0 | W1 | |
10 | 7 | 2 | 5 | 0 | 28 | 57 | -29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-5-0 | L1 | |
11 | 5 | 0 | 5 | 0 | 6 | 45 | -39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-5-0 | L5 |
2023-24 Memories
2024 CHS Awards
2023-24 CHS Awards
2023-24 CHS Goalie of the Year
2023-24 CHS Coach of the Year
2023-24 Commissioner and UT Captain