Miami
2024-25 CHS Standings
Pos | Team | GP | W | L | OT | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 11 | 9 | 2 | 0 | 87 | 32 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8-2-0 | W2 |
2 | UTampa | 5 | 5 | 0 | 0 | 38 | 5 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5-0-0 | W5 |
3 | USF | 8 | 6 | 2 | 0 | 45 | 20 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6-2-0 | L1 |
4 | South Carolina | 4 | 3 | 1 | 0 | 34 | 13 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-0 | W1 |
5 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Auburn | 9 | 4 | 5 | 0 | 27 | 40 | -13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-5-0 | L3 |
8 | Tennessee Vols | 4 | 0 | 4 | 0 | 0 | 24 | -24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-0 | L4 |
9 | Georgia | 9 | 3 | 6 | 0 | 34 | 61 | -27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-6-0 | W1 |
10 | Miami | 7 | 2 | 5 | 0 | 28 | 57 | -29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-5-0 | L1 |
11 | Georgia Southern | 5 | 0 | 5 | 0 | 6 | 45 | -39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-5-0 | L5 |
2023-24 CHS Standings
Pos | Team | GP | W | L | OT | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTampa | 14 | 12 | 2 | 0 | 121 | 35 | 86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8-2-0 | L1 |
2 | South Carolina | 5 | 4 | 1 | 0 | 58 | 14 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-1-0 | L1 |
3 | Miami | 10 | 5 | 5 | 0 | 58 | 48 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5-5-0 | W1 |
4 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Georgia Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | USF | 12 | 4 | 8 | 0 | 54 | 87 | -33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-8-0 | W1 |
7 | Georgia | 10 | 4 | 6 | 0 | 52 | 87 | -35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-6-0 | L4 |
8 | Auburn | 8 | 0 | 8 | 0 | 23 | 100 | -77 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-8-0 | L8 |