University of South Florida vs University of Tampa
Details
Date | Time | League | Season |
---|---|---|---|
October 6, 2023 | 10:15 pm | CHS | 2023-24 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
USF | — | — | — | 0 | Loss |
UTampa | 6 | 3 | 4 | 13 | Win |
USF
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTampa
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | Kristina Guatto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reilly Sargolini | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kaili Rosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cassidy Daniels | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaylee Cronin | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan Neylon | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabriella Sacco | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alexa Turner | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kimberly Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Johnson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laura McGregor | Defense | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katherine Powell | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
19 | Riley Garrison | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lauren Cloherty | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Annaka Gendron | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Avery Gugliotta | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Leah Klingel | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Emily Kurz | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Casey Kennedy | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rachel Needleman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Megan Emma Munro | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 8 | 45 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
0 | 13 |
0 | 8 |
0 | 45 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |