University of Tampa vs Auburn University
Details
Date | Time | League | Season |
---|---|---|---|
September 23, 2023 | 5:30 pm | CHS | 2023-24 |
Results
Team | T | Outcome |
---|---|---|
UTampa | 15 | Win |
Auburn | 0 | Loss |
UTampa
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kaili Rosa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cassidy Daniels | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kaylee Cronin | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Megan Neylon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabriella Sacco | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kimberly Evans | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tess Marchi | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ava Johnson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Laura McGregor | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Katherine Powell | Goalie | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
19 | Riley Garrison | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kristina Guatto | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Annaka Gendron | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Avery Gugliotta | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Leah Klingel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Emily Kurz | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Casey Kennedy | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rachel Needleman | Defense | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Megan Emma Munro | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 16 | 45 | 0 | 0 | 0 | 0 | 0 |
Auburn
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
A
H
SOG
PIM
SA
GA
SV
15 | 0 |
17 | 0 |
45 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |