UTampa
Coaching Staff
Asst Coach
John Scoby
(Nationality : United States)
Head Coach
Lee Zerfass
(Nationality : United States)
Asst Coach
Carlos Pineros
(Nationality : Colombia)
2024-25 UT Women's Roster
Defense
# | Player | Position | School Year | GP | G | A | PTS | PIM | SA | GA | SV | Height | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cassidy Daniels | Defense | Sophmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
8 | Megan Neylon | Defense | Sophmore | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5'2 | 0.00 | 0.00 |
15 | Tess Marchi | Defense | Junior | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
19 | Riley Garrison | Defense | Senior | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
20 | Lauren Cloherty | Defense | Junior | 5 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 5'8 | 0.00 | 0.00 |
27 | Emily Kurz | Defense | Junior | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5'9 | 0.00 | 0.00 |
55 | Rachel Needleman | Defense | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'2 | 0.00 | 0.00 |
Forward
# | Player | Position | School Year | GP | G | A | PTS | PIM | SA | GA | SV | Height | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kaili Rosa | Forward | Sophmore | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
3 | Kristina Guatto | Forward | Junior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'11 | 0.00 | 0.00 |
7 | Kaylee Cronin | Forward | Senior | 5 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 5'1 | 0.00 | 0.00 |
10 | Molly Braga | Forward | Freshman | 5 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 |
11 | Kimberly Evans | Forward | Sophmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
13 | Hayley Brookes | Forward | Junior | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | - | 0.00 | 0.00 |
16 | Ava Johnson | Forward | Junior | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
17 | Laura McGregor | Forward | Senior | 5 | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
18 | Anna McEachern | Forward | Freshman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 |
22 | Annaka Gendron | Forward | Junior | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
24 | Drew Ducolon | Forward | Sophmore | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 |
25 | Avery Gugliotta | Forward | Sophmore | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
26 | Leah Klingel | Forward | Sophmore | 5 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 5'9 | 0.00 | 0.00 |
29 | Casey Kennedy | Forward | Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
37 | Kylie McDonald | Forward | Freshman | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0.00 | 0.00 |
Goalie
# | Player | Position | School Year | GP | G | A | PTS | PIM | SA | GA | SV | Height | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Clara Kurek | Goalie | Freshman | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | - | 0.00 | 650.00 |
36 | Sophie Richert | Goalie | Sophmore | 5 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | - | 0.00 | 200.00 |
2023-24 UT Women's Roster
Defense
# | Player | Position | School Year | GP | G | A | PTS | PIM | SA | GA | SV | Height | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Cassidy Daniels | Defense | Sophmore | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
8 | Megan Neylon | Defense | Sophmore | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 5'2 | 0.00 | 0.00 |
15 | Tess Marchi | Defense | Junior | 13 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
19 | Riley Garrison | Defense | Senior | 14 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
20 | Lauren Cloherty | Defense | Junior | 11 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 5'8 | 0.00 | 0.00 |
27 | Emily Kurz | Defense | Junior | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5'9 | 0.00 | 0.00 |
55 | Rachel Needleman | Defense | Junior | 14 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 5'2 | 0.00 | 0.00 |
Forward
# | Player | Position | School Year | GP | G | A | PTS | PIM | SA | GA | SV | Height | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kaili Rosa | Forward | Sophmore | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
3 | Kristina Guatto | Forward | Junior | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5'11 | 0.00 | 0.00 |
7 | Kaylee Cronin | Forward | Senior | 12 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 5'1 | 0.00 | 0.00 |
11 | Kimberly Evans | Forward | Sophmore | 14 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
16 | Ava Johnson | Forward | Junior | 14 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
17 | Laura McGregor | Forward | Senior | 14 | 13 | 17 | 30 | 4 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
22 | Annaka Gendron | Forward | Junior | 14 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
25 | Avery Gugliotta | Forward | Sophmore | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 5'3 | 0.00 | 0.00 |
26 | Leah Klingel | Forward | Sophmore | 14 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 5'9 | 0.00 | 0.00 |
29 | Casey Kennedy | Forward | Senior | 14 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 5'5 | 0.00 | 0.00 |
2024-25 CHS Standings
Pos | Team | GP | W | L | OT | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 11 | 9 | 2 | 0 | 87 | 32 | 55 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8-2-0 | W2 |
2 | UTampa | 5 | 5 | 0 | 0 | 38 | 5 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5-0-0 | W5 |
3 | USF | 8 | 6 | 2 | 0 | 45 | 20 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6-2-0 | L1 |
4 | South Carolina | 4 | 3 | 1 | 0 | 34 | 13 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-1-0 | W1 |
5 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
7 | Auburn | 9 | 4 | 5 | 0 | 27 | 40 | -13 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-5-0 | L3 |
8 | Tennessee Vols | 4 | 0 | 4 | 0 | 0 | 24 | -24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-4-0 | L4 |
9 | Georgia | 9 | 3 | 6 | 0 | 34 | 61 | -27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3-6-0 | W1 |
10 | Miami | 7 | 2 | 5 | 0 | 28 | 57 | -29 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-5-0 | L1 |
11 | Georgia Southern | 5 | 0 | 5 | 0 | 6 | 45 | -39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-5-0 | L5 |
2023-24 CHS Standings
Pos | Team | GP | W | L | OT | GF | GA | Diff | PPG | PPO | PP% | PPGA | PPOA | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTampa | 14 | 12 | 2 | 0 | 121 | 35 | 86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8-2-0 | L1 |
2 | South Carolina | 5 | 4 | 1 | 0 | 58 | 14 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-1-0 | L1 |
3 | Miami | 10 | 5 | 5 | 0 | 58 | 48 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5-5-0 | W1 |
4 | Alabama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | Georgia Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | USF | 12 | 4 | 8 | 0 | 54 | 87 | -33 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2-8-0 | W1 |
7 | Georgia | 10 | 4 | 6 | 0 | 52 | 87 | -35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4-6-0 | L4 |
8 | Auburn | 8 | 0 | 8 | 0 | 23 | 100 | -77 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0-8-0 | L8 |